We offer REALTOR® membership and Multiple Listing Service access. You will indicate on the application whether you are applying for one or both offerings.
Sales Agent
REALTOR® Membership
What defines a 'Salesperson'?
As a California Salesperson or Broker Associate licensee, you qualify for REALTOR® membership if your Broker is a member of the Association.
Some key member benefits include:
- Automatic membership in the California Association of REALTORS® and the National Association of REALTORS®
- Use of the “REALTOR®” designation
- Access to zipForms, legal advice, health insurance, education courses and seminars
- The opportunity to serve on committees, attend Association-sponsored events, and network with your peers
- This membership does NOT include FlexMLS participation or SentriLock key access.
Annual Association Dues: $718
This includes National, State, and Local dues. Dues owed at the time of joining are prorated by month, and will also include a $300 application fee for Santa Barbara and $200 California processing fee.
REALTOR® Benefits include:
Local REALTOR® Benefits
Attend Lunch & Learns, discounts in the REALTOR® store and events, use our facility and support local agents.
California Association of REALTORS®
Access Zipforms, discounts on real estate tools, travel discounts, C.A.R. Legal, serve on committees, free license renewals, and more.
National Association of REALTORS®
Travel & automotive deals, member-only insurance and finance services, branded marketing items and advertising campaigns.
Community Benefits
Work with like-minded real estate professionals, affiliates with real-estate related business to market with, and the support of the Santa Barbara community.
Multiple Listing Service
The MLS is the organization that provides information regarding property sales in the Santa Barbara service area (not the entire county). As a California Salesperson or Broker Associate licensee, you qualify for MLS membership if your Broker is a member of the MLS.
This membership does NOT include REALTOR® or SentriLock key access. Access to SentriLock can be setup for an additional cost after joining.
Semi-Annual MLS Dues: $325
Billed every January 1st and July 1st. Fees owed at the time of joining are prorated weekly and will also include a $300 one-time application fee in addition to the prorated MLS fee. If joining during the billing period, continuing membership fees for the next 6 months will be applied.
View the Santa Barbara Multiple Listing Service District Map to check what areas are included with your subscription.
Application Fees
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Application | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
| Local AOR Dues | $163.30 | $139.96 | $116.62 | $93.28 | $69.94 | $46.60 | $303.26 |
| N.A.R. Dues | $136.00 | $123.00 | $110.00 | $97.00 | $84.00 | $71.00 | $259.00 |
| C.A.R. Dues | $138.25 | $118.50 | $98.75 | $79.00 | $59.25 | $39.50 | $256.75 |
| C.A.R. Processing | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| Total | $937.55 | $881.46 | $825.37 | $769.28 | $713.19 | $657.10 | $1,319.01 |
*Next years fees are included in December applications
| Date Ending | Application |
MLS Service Fee |
Total Cost | |
| 6/7 | $300 | $ 62.50 | $ 687.50 | *$325 for July-December included |
| 6/14 | $300 | $ 50.00 | $ 675.00 | *$325 for July-December included |
| 6/21 | $300 | $ 37.50 | $ 662.50 | *$325 for July-December included |
| 6/28 | $300 | $ 25.00 | $ 650.00 | *$325 for July-December included |
| 7/5 | $300 | $ 325.00 | $ 625.00 | |
| 7/12 | $300 | $ 312.50 | $ 612.50 | |
| 7/19 | $300 | $ 300.00 | $ 600.00 | |
| 7/26 | $300 | $ 287.50 | $ 587.50 | |
| 8/2 | $300 | $ 275.00 | $ 575.00 | |
| 8/9 | $300 | $ 262.50 | $ 562.50 | |
| 8/16 | $300 | $ 250.00 | $ 550.00 | |
| 8/23 | $300 | $ 237.50 | $ 537.50 | |
| 8/30 | $300 | $ 225.00 | $ 525.00 | |
| 9/6 | $300 | $ 212.50 | $ 512.50 | |
| 9/13 | $300 | $ 200.00 | $ 500.00 | |
| 9/20 | $300 | $ 187.50 | $ 487.50 | |
| 9/27 | $300 | $ 175.00 | $ 475.00 | |
| 10/4 | $300 | $ 162.50 | $ 462.50 | |
| 10/11 | $300 | $ 150.00 | $ 450.00 | |
| 10/18 | $300 | $ 137.50 | $ 437.50 | |
| 10/25 | $300 | $ 125.00 | $ 425.00 | |
| 11/1 | $300 | $ 112.50 | $ 412.50 | |
| 11/8 | $300 | $ 100.00 | $ 400.00 | |
| 11/15 | $300 | $ 87.50 | $ 387.50 | |
| 11/22 | $300 | $ 75.00 | $ 375.00 | |
| 11/29 | $300 | $ 62.50 | $ 362.50 | |
| 12/6 | $300 | $ 50.00 | $ 675.00 | *$325 for January-June Included |
| 12/13 | $300 | $ 37.5 | $ 662.50 | *$325 for January-June Included |
*Next cycles fees are included in July/December applications
Apply Now
We need a letter of good standing from your Primary Association if applicable. After you email your application in, our Membership department will reach out to collect a method of payment and to answer any questions you may have. (We do not take Discover cards)
You may submit the application by emailing membership@sbaor.com. Please allow 2-3 business days for application processing.